Descripción
| Huawei AP361 | |
| Technical specifications | |
|---|---|
| Dimensions (diameter x length) | Φ180 mm x 35 mm |
| Weight | 0,45 kg |
| Port type | 1 x 10M/100M/1GE electrical port
(The GE electrical port supports PoE input) |
| LED indicator | Indicates the power-on, startup, running, alarm, and fault states of the system. |
| Power specifications | |
| Power input | PoE power supply: in compliance with IEEE 802.3af |
| Maximum power consumption | 8,8 W |
| Environmental specifications | |
| Operating temperature | –10°C to +50°C |
| Storage temperature | –40°C to +70°C |
| Operating humidity | 5% to 95% (non-condensing) |
| Radio specifications | |
| Antenna type | Built-in smart antennas |
| Antenna gain | 2,4 GHz: 4 dBi
5 GHz: 5 dBi |
| Maximum quantity of SSIDs on each radio |
≤ 6 |
| Device capacity | ≤ 128 |
| Maximum transmit power | 2,4 GHz: 20 dBm
5 GHz: 20 dBm (The actual transmit power depends on local laws and regulations) |
| Power adjustment increment | 1 dBm |
| Maximum number of nonoverlapping channels | 2.4 GHz (2.412 GHz – 2.472 GHz)
802.11 b/g
802.11 n
802.11 ax
5 GHz (5.18 GHz – 5.825 GHz) 802.11 a
802.11 n
802.11 ac
802.11 ax
(The number of non-overlapping channels varies with countries) |
| Fat/Fit AP mode | |
| WLAN features | Compliance with IEEE 802.11ax and compatibility with IEEE 802.11a/b/g/n/ac/ac Wave 2 Maximum ratio combining (MRC) Space time block code (STBC) Cyclic delay diversity (CDD)/Cyclic shift diversity (CSD) Beamforming Multi-user multiple-input multiple-output (MU-MIMO) Orthogonal frequency division multiple access (OFDMA) Compliance with 1024-QAM and compatibility with 256-QAM, 64-QAM, 16-QAM, 8-QAM, quadrature phase shift keying (QPSK), and binary phase shift keying (BPSK) Low-density parity-check (LDPC) Frame aggregation, including A-MPDU (Tx/Rx) and A-MSDU (Tx/Rx) 802.11 dynamic frequency selection (DFS) Short guard interval (GI) in 20 MHz, 40 MHz, and 80 MHz modes Wi-Fi multimedia (WMM) for priority-based data processing and forwarding WLAN channel management and channel rate adjustment Automatic channel scanning and interference avoidance Separate service set identifier (SSID) hiding configuration for each AP, supporting Chinese SSIDs Signal sustain technology (SST) Unscheduled automatic power save delivery (U-APSD) Control and Provisioning of Wireless Access Points (CAPWAP) in Fit AP mode Extended service set (ESS) in Fit AP mode Advanced cellular coexistence (ACC), minimizing the impact of interference from cellular networks Multi-user call admission control (CAC) 802.11k and 802.11v smart roaming 802.11r fast roaming (≤ 50 ms) |
| Network features | Compliance with IEEE 802.3ab Auto-negotiation of the rate and duplex mode and automatic switchover between the Media Dependent Interface (MDI) and Media Dependent Interface Crossover (MDI-X) Compliance with IEEE 802.1Q SSID-based VLAN assignment VLAN trunk on uplink Ethernet ports Management channel of the AP’s uplink port in tagged or untagged mode DHCP client, obtaining IP addresses through DHCP Tunnel data forwarding and direct data forwarding STA isolation in the same VLAN IPv4/IPv6 access control list (ACL) Link layer discovery protocol (LLDP) Uninterrupted service forwarding upon CAPWAP tunnel disconnection in Fit AP mode Unified authentication on the WAC in Fit AP mode WAC dual-link backup in Fit AP mode Network address translation (NAT) in Fat AP mode IPv6 in Fit AP mode IPv6 Source Address Validation Improvement (SAVI) Multicast Domain Name Service (mDNS) gateway protocol |
| QoS features | WMM parameter management for each radio WMM power saving Priority mapping for upstream packets and flow-based mapping for downstream packets Queue mapping and scheduling User-based bandwidth limiting Adaptive bandwidth management (automatic bandwidth adjustment based on the user quantity and radio environment) for user experience improvement Airtime scheduling Air interface HQoS scheduling Intelligent multimedia scheduling algorithm |
| Security features | Unified management and maintenance on the WAC in Fit AP mode Automatic login, automatic configuration loading, and plug-and-play (PnP) in Fit AP mode Automatic batch upgrade in Fit AP mode Telnet STelnet using SSHv2 SFTP using SSHv2 Web system-based AP management and login through HTTP or HTTPS in Fat AP mode Real-time configuration monitoring and fast fault locating using the NMS SNMP v1/v2/v3 in Fat AP mode System status alarm Network Time Protocol (NTP) in Fat AP mode |
| Maintenance features | Zunifikowane monitorowanie i zarz?dzanie w kontrolerze, w trybie Fit AP
Automatyczne logowanie, wczytywanie konfiguracji (plug&play) w trybie Fit AP Grupowa aktualizacja w trybie Fit AP Telnet STelnet z wykorzystaniem SSHv2 SFTP z wykorzystaniem SSHv2 Zarz?dzanie Web poprzez HTTP/HTTPS w trybie Fat AP Monitorowanie «na ?ywo», szybkie wykrywanie b??dów poprzez NMS SNMP v1/v2/v3 w trybie Fat AP System status alarm NTP (Network Time Protocol) w trybie Fat AP |
| Location services | Wi-Fi terminal location Working with a location server to locate rogue devices(The AP supports the location service only in Fit AP mode) |
| Tryb Cloud | |
| WLAN features | Compliance with IEEE 802.11a/b/g/n/ac/ac Wave 2/ax Maximum ratio combining (MRC) Space time block code (STBC) Cyclic delay diversity (CDD)/Cyclic shift diversity (CSD) Beamforming Multi-user multiple-input multiple-output (MU-MIMO) Orthogonal frequency division multiple access (OFDMA) Compliance with 1024-QAM and compatibility with 256-QAM, 64-QAM, 16-QAM, 8-QAM, quadrature phase shift keying (QPSK), and binary phase shift keying (BPSK) Low-density parity-check (LDPC) Frame aggregation, including A-MPDU (Tx/Rx) and A-MSDU (Tx/Rx) 802.11 dynamic frequency selection (DFS) Short guard interval (GI) in 20 MHz, 40 MHz, and 80 MHz modes Priority mapping and scheduling that are compliant with Wi-Fi multimedia (WMM) to implement priority-based data processing and forwarding WLAN channel management and channel rate adjustment. Automatic channel scanning and interference avoidance Separate service set identifier (SSID) hiding configuration for each AP Signal sustain technology (SST) Unscheduled automatic power save delivery (U-APSD) |
| Network features | Compliance with IEEE 802.3ab Auto-negotiation of the rate and duplex mode and automatic switchover between the Media Dependent Interface (MDI) and Media Dependent Interface Crossover (MDI-X) Compliance with IEEE 802.1Q SSID-based VLAN assignment DHCP client, obtaining IP addresses through DHCP STA isolation in the same VLAN Access control list (ACL) Unified authentication on the cloud management platform Network address translation (NAT) |
| QoS features | Priority mapping and scheduling that are compliant with Wi-Fi multimedia (WMM) to implement priority-based data processing and forwarding WMM parameter management for each radio WMM power saving Priority mapping for upstream packets and flow-based mapping for downstream packets Queue mapping and scheduling User-based bandwidth limiting Airtime scheduling Air interface HQoS scheduling |
| Security features | Open system authentication WEP authentication/encryption using a 64-bit, 128-bit, 152-bit or 192-bit encryption key WPA2-PSK authentication and encryption WPA2-802.1X authentication and encryption WPA3-SAE authentication and encryption WPA3-802.1X authentication and encryption WPA-WPA2 hybrid authentication WPA2-WPA3 hybrid authentication 802.1X authentication, MAC address authentication, Portal authentication, etc. DHCP snooping Dynamic ARP inspection (DAI) IP Source Guard (IPSG) |
| Maintenance features | Unified management and maintenance on the cloud management platform Automatic login, automatic configuration loading, and plug-and-play (PnP) Batch upgrade supported Telnet STelnet using SSHv2 SFTP using SSHv2 Web-based NMS management, and login through HTTP or HTTPS Real-time configuration monitoring and fast fault locating using the NMS System status alarm Network Time Protocol (NTP) |

